<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statement</title>
	<atom:link href="http://sanjibmukherjee.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanjibmukherjee.info</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 17:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TCP/IP and UDP protocol</title>
		<link>http://sanjibmukherjee.info/2011/11/tcpip-udp-protocol/</link>
		<comments>http://sanjibmukherjee.info/2011/11/tcpip-udp-protocol/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:40:36 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Computer networking]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[connection establishment]]></category>
		<category><![CDATA[connection termination]]></category>
		<category><![CDATA[connectionless and unreliable transport protocol]]></category>
		<category><![CDATA[datagram]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[flow control]]></category>
		<category><![CDATA[four way handshaking]]></category>
		<category><![CDATA[hostid]]></category>
		<category><![CDATA[intended transport protocol]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet authorities]]></category>
		<category><![CDATA[Internet Protocol Suite]]></category>
		<category><![CDATA[Internet protocols]]></category>
		<category><![CDATA[Ip]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Ip classes]]></category>
		<category><![CDATA[netid]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network architecture]]></category>
		<category><![CDATA[network layers]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[piggybacking]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[private network]]></category>
		<category><![CDATA[private networks]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[TCP]]></category>
		<category><![CDATA[TCP and UDP port]]></category>
		<category><![CDATA[TCP Limited]]></category>
		<category><![CDATA[TCP segment]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[three way handshaking]]></category>
		<category><![CDATA[Transmission Control Protocol]]></category>
		<category><![CDATA[Transport Layer]]></category>
		<category><![CDATA[two protocols]]></category>
		<category><![CDATA[UDP]]></category>
		<category><![CDATA[UDP protocols]]></category>
		<category><![CDATA[User Datagram Protocol]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/?p=289</guid>
		<description><![CDATA[Almost all the datas are transmitted using either the TCP/IP or UDP protocols. I will briefly discuss about the TCP/IP and UDP structures and the IP addressing system in this article. Let’s first start with the IP address -  Each system in the internet ( or in private network) is recognised by an unique no.  [...]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2011/11/tcpip-udp-protocol/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red Hat Cluster Suite</title>
		<link>http://sanjibmukherjee.info/2011/10/red-hat-cluster-suite/</link>
		<comments>http://sanjibmukherjee.info/2011/10/red-hat-cluster-suite/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:28:55 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[availability technologies]]></category>
		<category><![CDATA[Block device]]></category>
		<category><![CDATA[bond0 master device]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[ccs]]></category>
		<category><![CDATA[Classes of computers]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Cluster computing]]></category>
		<category><![CDATA[cluster infrastructure]]></category>
		<category><![CDATA[cluster management]]></category>
		<category><![CDATA[Cluster manager]]></category>
		<category><![CDATA[cluster services]]></category>
		<category><![CDATA[cluster solutions]]></category>
		<category><![CDATA[CLVM]]></category>
		<category><![CDATA[clvmd services]]></category>
		<category><![CDATA[cman]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[data integrity]]></category>
		<category><![CDATA[Distributed Lock Manager]]></category>
		<category><![CDATA[DLM]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[ethernet bonding]]></category>
		<category><![CDATA[Ethernet channel]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[fencing device]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Global File System]]></category>
		<category><![CDATA[Grand Unified Lock Manager]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[GULM]]></category>
		<category><![CDATA[hardware fence devices]]></category>
		<category><![CDATA[High availability]]></category>
		<category><![CDATA[high-availability technologies]]></category>
		<category><![CDATA[IP load balancing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux bonding]]></category>
		<category><![CDATA[Load balancing]]></category>
		<category><![CDATA[lock management]]></category>
		<category><![CDATA[lock manager]]></category>
		<category><![CDATA[manager for GFS]]></category>
		<category><![CDATA[Parallel computing]]></category>
		<category><![CDATA[Piranha]]></category>
		<category><![CDATA[Piranha Ventures Inc.]]></category>
		<category><![CDATA[power switch]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Red Hat Cluster Suite]]></category>
		<category><![CDATA[redhat cluster suite]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[RHCS]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[server-based lock manager]]></category>
		<category><![CDATA[standalone server]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[virtual device]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/?p=285</guid>
		<description><![CDATA[In today’s world, every organisation in is thriving to provide a nonstop 24X7 service to their clients and so deploying high available solutions to their products. This is where a cluster concept kicks in. Along with some commercial high-availability solutions like IBM&#8217;s HACMP and Veritas&#8217; Cluster Server and HP&#8217;s Serviceguard, Red Hat provides a high-availability [...]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2011/10/red-hat-cluster-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logical Volume manager (LVM)</title>
		<link>http://sanjibmukherjee.info/2011/10/logical-volume-manager-lvm/</link>
		<comments>http://sanjibmukherjee.info/2011/10/logical-volume-manager-lvm/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:32:51 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[+devices]]></category>
		<category><![CDATA[cluster lvm]]></category>
		<category><![CDATA[Computer storage]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[create lvm]]></category>
		<category><![CDATA[Device file system]]></category>
		<category><![CDATA[Disk file systems]]></category>
		<category><![CDATA[extend lvm]]></category>
		<category><![CDATA[File system]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[logical volume group]]></category>
		<category><![CDATA[Logical volume management]]></category>
		<category><![CDATA[Logical Volume Manager]]></category>
		<category><![CDATA[lvcreate]]></category>
		<category><![CDATA[lvdisplay]]></category>
		<category><![CDATA[LVM]]></category>
		<category><![CDATA[lvm cluster]]></category>
		<category><![CDATA[lvreduce]]></category>
		<category><![CDATA[lvremove]]></category>
		<category><![CDATA[lvscan]]></category>
		<category><![CDATA[physical volume]]></category>
		<category><![CDATA[pvcreate]]></category>
		<category><![CDATA[pvdisplay]]></category>
		<category><![CDATA[pvscan]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[resize2fs]]></category>
		<category><![CDATA[shrink volume]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[vgcreate]]></category>
		<category><![CDATA[vgdisplay]]></category>
		<category><![CDATA[vgscan]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Volume group]]></category>
		<category><![CDATA[XFS]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/?p=281</guid>
		<description><![CDATA[Using the Logical Volume Manager or LVM we can create special kind of volumes to store datas which can be increased or decreased as per need. This resizing of the volumes are of minimal effort and so comes handy for managing the resources effectively. The following diagram will give you a better understanding of how [...]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2011/10/logical-volume-manager-lvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFS – Network File System</title>
		<link>http://sanjibmukherjee.info/2011/10/nfs-network-file-system/</link>
		<comments>http://sanjibmukherjee.info/2011/10/nfs-network-file-system/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:30:51 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Computer networking]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[File locking]]></category>
		<category><![CDATA[File system]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Internet protocols]]></category>
		<category><![CDATA[Network File System]]></category>
		<category><![CDATA[Network file systems]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[NFS server]]></category>
		<category><![CDATA[Portmap]]></category>
		<category><![CDATA[protmap]]></category>
		<category><![CDATA[recovery services]]></category>
		<category><![CDATA[Remote procedure call]]></category>
		<category><![CDATA[remote systems]]></category>
		<category><![CDATA[Rlogin]]></category>
		<category><![CDATA[rpc.lockd]]></category>
		<category><![CDATA[rpc.mountd]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[UDP]]></category>
		<category><![CDATA[WebNFS]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/?p=277</guid>
		<description><![CDATA[Network File System (NFS) is a way to share files between machines on a network as if the files are located on the client&#8217;s local hard drive. It is an effective way to share files to a group of users using the same network. e.g. a group of users are working on a project and [...]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2011/10/nfs-network-file-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux systems – monitoring</title>
		<link>http://sanjibmukherjee.info/2011/10/linux-systems-monitoring/</link>
		<comments>http://sanjibmukherjee.info/2011/10/linux-systems-monitoring/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:19:56 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Central Processing Unit]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Daemon]]></category>
		<category><![CDATA[Delete user]]></category>
		<category><![CDATA[delete username]]></category>
		<category><![CDATA[few more effective tools]]></category>
		<category><![CDATA[Filesystem Hierarchy Standard]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[lock user]]></category>
		<category><![CDATA[lock username]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network traffics]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[password policy]]></category>
		<category><![CDATA[remove user]]></category>
		<category><![CDATA[remove username]]></category>
		<category><![CDATA[sar]]></category>
		<category><![CDATA[sar command]]></category>
		<category><![CDATA[SCSI]]></category>
		<category><![CDATA[strong password]]></category>
		<category><![CDATA[Su]]></category>
		<category><![CDATA[Sudo]]></category>
		<category><![CDATA[systat]]></category>
		<category><![CDATA[System administration]]></category>
		<category><![CDATA[system administrator]]></category>
		<category><![CDATA[system monitor]]></category>
		<category><![CDATA[System software]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[unlock user]]></category>
		<category><![CDATA[unlock username]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[user administration]]></category>
		<category><![CDATA[user monitor]]></category>
		<category><![CDATA[Virtual memory]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/?p=272</guid>
		<description><![CDATA[Monitoring a system is an essential part of system administration and a regular monitoring/checking will only make sure that everything is in order. There are several things to monitor in a server, viz user accounts, CPU or memory loads and network traffics. We will start with the user accounts. In the previous post I have [...]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2011/10/linux-systems-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing and Hardening Red Hat Linux</title>
		<link>http://sanjibmukherjee.info/2011/10/securing-hardening-red-hat-linux/</link>
		<comments>http://sanjibmukherjee.info/2011/10/securing-hardening-red-hat-linux/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:41:54 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Close unwanted Ports]]></category>
		<category><![CDATA[disable root login]]></category>
		<category><![CDATA[failed login]]></category>
		<category><![CDATA[Hardening]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[listening ports]]></category>
		<category><![CDATA[lock accounts]]></category>
		<category><![CDATA[network monitor]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[package removal]]></category>
		<category><![CDATA[password ageing]]></category>
		<category><![CDATA[password policy]]></category>
		<category><![CDATA[patch management]]></category>
		<category><![CDATA[patching linux system]]></category>
		<category><![CDATA[Red Hat Runlevel System Services]]></category>
		<category><![CDATA[Secure Shell]]></category>
		<category><![CDATA[secure ssh]]></category>
		<category><![CDATA[securing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[strong password]]></category>
		<category><![CDATA[up2date]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/?p=264</guid>
		<description><![CDATA[Securing or Hardening a system is one of the primary tasks for any system administrator. A lot many things can be tweaked to make your system secure and I will point out a few of the standard baseline to make a linux box secure. I will not cover services or applications like Apache or Samba [...]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2011/10/securing-hardening-red-hat-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Comprehensive &#8211; back to basics</title>
		<link>http://sanjibmukherjee.info/2011/10/linux-comprehensive/</link>
		<comments>http://sanjibmukherjee.info/2011/10/linux-comprehensive/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:52:56 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[boot sector]]></category>
		<category><![CDATA[booting process]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file types]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[Initrd]]></category>
		<category><![CDATA[Inode]]></category>
		<category><![CDATA[inode number]]></category>
		<category><![CDATA[inode table.]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[kernel compilation]]></category>
		<category><![CDATA[kernel update]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[manual install]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[modular kernel]]></category>
		<category><![CDATA[Monolithic kernel]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[ramdisk]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/?p=256</guid>
		<description><![CDATA[I am not sure about the title used in this post but I couldn&#8217;t think of a better one. Many elementary and tricky questions are asked to a Linux professional when interviewed for a job. So I wanted to accumulate as much as possible so that someone ( more for me) can go through the [...]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2011/10/linux-comprehensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParaGliding Videos</title>
		<link>http://sanjibmukherjee.info/2010/04/168/</link>
		<comments>http://sanjibmukherjee.info/2010/04/168/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:55:13 +0000</pubDate>
		<dc:creator>Sanjib</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sanjibmukherjee.info/2010/04/168/</guid>
		<description><![CDATA[Part 1 [See post to watch Flash video] Part 2 [See post to watch Flash video]]]></description>
		<wfw:commentRss>http://sanjibmukherjee.info/2010/04/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sanjibmukherjee.info/wp-content/sanjib_1.flv" length="1913652" type="video/x-flv" />
<enclosure url="http://sanjibmukherjee.info/http://sanjibmukherjee.info/wp-content/uploads/2010/04/sanjib_11.flv" length="1913652" type="video/x-flv" />
<enclosure url="http://sanjibmukherjee.info/wp-content/sanjib_2.flv" length="1411646" type="video/x-flv" />
		</item>
	</channel>
</rss>

